By: Brian Johannes
| 1 (#1) | ![]() |
13-1 | It was a complete domination for the Crimson Tide in the BCS Title Game giving Alabama their third National Title in four years. Destroying any far fetched doubt they were the best team in the country. Pretty amazing what they've done this year after losing all that talent from last year's team.. |
|---|---|---|---|
| 2 (#3) | ![]() |
12-1 | Oregon just had too much speed for K-State and ran away with an easy 35-17 win. You have to wonder though, what could have been if they would have survived the Stanford game. |
| 3 (#4) | ![]() |
12-2 | Georgia didn't let their SEC Title shortcomings carry over to bowl season. Instead they put up record offensive numbers in a 14 point win over Nebraska. |
| 4 (#8) | ![]() |
11-1 | Easily the hottest team in college football right now is A&M. Lead by Heisman winning QB Johnny Manziel, they ran wild on Oklahoma and gave the National Champs their only loss. |
| 5 (#9) | ![]() |
12-2 | I'll be the first to admit that I didn't have too much faith in Stanford after losing Luck, and two years removed from Harbaugh. But they proved me, and a lot of others wrong showing that they are here to stay, and will be a force in the Pac 12 for years to come. |
| 6 (#5) | ![]() |
11-2 | It was clear the Gators didn't have their hearts in the Sugar Bowl. With hopes of a National Championship birth, they ended up play Louisville. Their loss in the game was not indicative of how good they are though, which they proved during the season. |
|
|
7 (#8) | ![]() |
11-2 | Five SEC teams in the top 10. It says wonders about the talent atop the conference. South Carolina struggled with Michigan for a while, but took over when it counted. |
| 8 (#12) | ![]() |
12-2 | They didn't win by a huge margin, but the Seminoles played sloppy and still were never in danger of losing to Northern Illinois. But what do you expect when you face a MAC team who lost to their only BCS opponent (Iowa, yuck!). |
| 9 (#11) | ![]() |
12-0 | Ohio State finished the season undefeated, but didn't play in the Big 10 Title game or a bowl because of NCAA sanctions. Many have them higher, but they struggled through most of their weak schedule, and just don't have the talent of the teams above. |
| 10 (#2) | ![]() |
12-1 | Notre Dame proved all the "Haters" right with their bed wetting in the National Championship Game. Their regular season schedule was not that strong, and their defense was overrated by the media. Nobody was surprised to see Alabama win, but just how bad they embarrassed the Irish was a bit shocking. |
| 11 (#14) | ![]() |
11-2 | We've been talking about Clemson for the past two or three years as a team who could be a National Championship dark horse. They have so much talent, and when they put it together like they did against LSU, they can hang with anybody. In Tahj Boyd's Senior year, Clemson is going all in for a championship! |
| 12 (#7) | ![]() |
10-3 | Not even a poor Clemson defense allowed the bad LSU offense to score enough points to get the win. Now the Tigers have to hope that their backups are ready to step up for all their players leaving for the NFL. Otherwise they could fall down in the SEC West pecking order. |
|
|
|||
| 13 (#6) | ![]() |
11-2 | In what was supposed to be a match up that could have been for the National Title, it ended up being yet another blowout. K-State's lack of speed was exposed and the Ducks ran wild on them. |
| 14 (#18) | ![]() |
11-2 | You have to wonder where this Louisville team was against Syracuse and UConn. Louisville ended the season on a big high, and will be a dark horse next year. With Teddy Bridgewater, and the move to the ACC on the way, the future is really bright for the Cardinals. |
| 15 (#13) |
| 10-3 | Do you remember when Oklahoma had a lock down defense? It actually wasn't that long ago, but after giving up 41 points and nearly 700 yards it seems like light years ago. |
| 16 (#24) | ![]() |
9-4 | Oregon was widely favored to win the Alabama Bowl, but the Longhorns actually showed up and got the upset. It's too bad that this once proud program is just average, and it will be as long as Mack Brown is still the coach |
| 17 (#25) | ![]() |
11-2 | One thing that you don't bet against is Boise State in bowl games. You give Chris Peterson a couple of weeks to prepare and he'll get you. A talented (but inconsistent) Washington team found that out. |
| 18 (#16) | ![]() |
9-4 | Oregon State had the lead late, and looked to be on their way to win until they allowed Texas to rally in the 4th quarter to steal the win. But that sums up Oregon State's season. Lots of promise, but failed in critical times. |
| 19 (#22) | ![]() |
11-2 | This season was bittersweet for the Aggies. They won 11 games this year and won their second bowl game in school history, but lost head coach Brian Anderson to Wisconsin. The Aggies are on their way to the Mountain West and have a bright future ahead of them. Check out our interview with star Utah State CB Will Davis! |
|
|
|||
| 20 (20) | ![]() |
10-3 | In all the Big 10 vs SEC matchups, it was the Wildcats that actually got the win for the conference. The win was also the first time the Wildcats have won a bowl game since the 1960s. That's pretty amazing. |
| 21 (#19) | ![]() |
10-4 | Yeah they got steam rolled against Wisconsin, but they bounced back and had Georgia on the ropes till the 4th quarter. The Huskers return all their weapons on offense and if they can get their D figured out, they could be dangerous. |
| 22 (NR) | ![]() |
11-2 | The job that Mike MacIntyre did at San Jose State is quite remarkable. For the longest time, SJSU has been one of the worst FCS teams in America. But he turned them into a WAC contender and a team that was ranked in the final BCS standings. Which is why he got hired at Colorado. |
| 23 (#15) | ![]() |
9-5 | Even though the Bruins ended the season on a three game losing streak, but they proved their worth during the season. With players like Brett Hundley, and Anthony Barr returning next year, they could take the next step. |
| 24 (#21) | ![]() |
8-5 | Record aside, the Wolverines took a huge step forward when Devin Gardner became the starting quarterback. Unlike Denard Robinson, Gardner can actually throw the football. Brady Hoke and Al Borges' traditional offense has been handcuffed by Denard's inability to throw, and should take another huge step forward next year. |
| 25 (NR) | ![]() |
8-4 | Penn State wasn't able to play in a bowl game, but they had to feel like they were winners during Bowl Season. Mainly because their head coach Bill O'Brien turned down NFL offers to stay with Penn State, which was huge news for the school. |
Dropped From Rankings: Northern Illinois, Kent State